Financials
(2010 Financials Coming Soon)
2009 Financials
Revenue
| Contributions/Special Events | $469,556 | |
| Contracts/Grants | $203,645 | |
| Foundations | $103,500 | |
| United Way | $2,568 | |
| Service Fees | $3,373 | |
| Interest/other | $2,780 | |
| Total Revenue | $785,422 |
Expenses
| Advocacy Services | $562,190 | |
| Administrative/Management | $111,801 | |
| Reserve Fund | $79,977 | |
| Fundraising | $31,456 | |
| Total Expenses | $785,424 |
Student Advocacy 2009 Financial Statements
For a PDF of our 20010/2011 Annual Report, click the image below.
